Fleet list

Our activities include chartering, affreightment contracts, sale and purchase, management of clients’ and own tonnage, financial advice, shipping investment, long-term deals and projects.

The company’s core activities with tonnage are dry cargo, Panamax, Handymax and Handysize.

At present our fleet comprises of:

Name Built Type Deadweight Gear

Obelix Bulker 1998 bc 70529 gless
Bianco ID 1998 bc 70521 gless
ID Red Sea 1994 bc 70029 gless
Pioneer Pacific 1994 bc 70003 gless
Pioneer Atlantic 1998 bc 69146 gless
Bianco Dan 2004 bc 55628 4x30 c
Bianco Bulker 2001 bc 52193 4x30 c
ID Nord 1999 bc 46640 4x30 c
ID Integrity 1996 bc 45653 4x30 c
ID Tide 1995 bc 45408 4x25 c
Nordic Barents 1995 bc 43731 4x25 c
Nordic Bothnia 1995 bc 43705 4x25 c
Bianco Venture 2004 bc-log 33773 4x30 c
ID Harbour 1995 bc-log 28760 4x30 c
Bering ID 1997 bc-log 28611 4x30c
Baltic ID 1997 bc-log 28545 4x30,5 c
Mediterranean ID 1994 bc-log 28475 4x30 c
Ideal Bulker 1994 bc-log 28460 4x30,5 c
Ocean ID 1994 bc-log 28429 4x30,5 c
ID Black Sea 2009 bc-log 28367 4x30,5 c
ID North Sea 2009 bc-log 28367 4x30,5 c
Idship Bulker 2008 bc-log 28361 4x30,5 c
Marine Bulker 1996 bc-log 28322 4x30,5 c
Danship Bulker 2009 bc-log 28291 4x30,5 c
Arctic ID 1996 bc-log 28251 4x30,5 c
Caribbean ID 1996 bc-log-ohb 27904 4x30 c
Pacific ID 1995 bc-log 27860 4x30,5 c
Spring Bulker 1995 bc-log 27321 4X30 c
IDAS Bulker 1995 bc-log 27321 4x30 c
Scan Bulker 1995 bc-log 27308 4x30 c
ID Mermaid 2001 bc-wide ha 27105 4x30 c
ID Bulker 1989 bc-log 26970 4x30 c
ID Pioneer 1991 bc-log 26455 4x30 c
Adriatic ID 1994 bc-log 22059 4x30 c
Tasman ID 1994 bc-log 22050 4x30 c

New Builds
Name Built Type Deadweight Gear

JNS TBN 2012 bc-log 32500 4x30,5 c
JNS TBN 2012 bc-log 32500 4x30,5 c
Imabari TBN 2012 bc-log 28000 4x30,5 c